|
JASPAR’s contracting parties are as follows |
||
| name of the society | country | |
| (alphabetical order) | ||
| 1 | AAS | Azərbaycan |
| 2 | ADAGP | France |
| 3 | ARS | U.S.A. |
| 4 | AUTVIS | Brazil |
| 5 | BILD-KUNST | Germany |
| 6 | Bildupphovsrätt i Sverige | Sweden |
| 7 | BONO | Norway |
| 8 | COPYRIGHT AGENCY | Australia |
| 9 | DACS | U.K. |
| 10 | HUNGART | Hungary |
| 11 | ICSC | China |
| 12 | KUVASTO | Finland |
| 13 | LITA | Slovak |
| 14 | PICTRIGHT | Netherland |
| 15 | ProLitteris | Switzerland |
| 16 | OOA-S | Czech Republic |
| 17 | RAO | Russia |
| 18 | SABAM | Belgium |
| 19 | SACK | Korea |
| 20 | SAIF | France |
| 21 | SAVA | Argentine |
| 22 | SIAE | Italy |
| 23 | SOCAN | Canada |
| 24 | SOMAAP | Mexico |
| 25 | VAGA at ARS | U.S.A. |
| 26 | VEGAP | Spain |
| 27 | VISDA | Denmark |
(last updated Sep 2019)